Name | Baseline Studies for the Alliance for a Green Revolution in Africa (AGRA), |
Year: | 2009-10 |
Client: | AGRA |
Country: | Mozambique, Malawi |
Background: | The Alliance for a Green Revolution in Africa (AGRA) was established in 2006 with goals to reduce food insecurity, double the incomes of smallholder families, and assist African countries in the achievement of sustainable growth in agriculture. In its first of three portfolios, AGRA has identified Mozambique as one of four change ready country, and has targeted potential breadbasket high rainfall and also high agricultural potential zones for its interventions to catalyze change. Interventions are in four programme areas of Seeds, Soil health, Market Access, Policy and Partnerships. AGRA’s M & E strategy intends, among other goals, to provide supporting evidence of its achievements in meeting intended outcomes and impacts, hence the commissioning of this baseline study. |
Objectives: | The aim of the study was to provide an analysis describing the situation prior to AGRA’s intervention, against which progress will be assessed. This will enable AGRA evaluate the extent to which its objectives have been achieved. The baseline study therefore provided benchmark data against which attainments can be evaluated especially in respect to the set indicators while identifying the role other players in the sector. |
Activities: | Work involved, Developing data collection techniques, formats and guidelines; Conducting the comprehensive base line study utilizing the tools and methods developed; This involves collecting data from 1040 households in Mozambique, 1000 households in Malawi, 150 agro-dealer in both countries, as well as all seed merchants, fertilizer importers and blenders; Compiling, analyzing and validating the data collected for the baseline study and producing an analytical report; and Designing and developing an electronic database and appropriately storing the study data in an easily accessible and interactive electronic format |
Special Recognition | |
Publications |