Name: | Malawi Labour Market Survey |
Year: | 2008 – 2009 |
Client: | TEVETA |
Country: | Malawi |
Background: | Technical Entrepreneurial, Vocational Education and Training Authority’s (TEVETA) mandate was to develop an integrated demand driven TEVET system. Since inception, the TEVETA embarked on a comprehensive reform process of the TEVET system to make it more efficient and responsive to the needs of stakeholders. This was guided by the TEVET Policy, 1999-2003. However, as the TEVET system evolved and demands from stakeholders became more diverse the need for a new direction became more important. As a result, the TEVETA formulated the current 2007-2012 strategic plan to guide these reforms and satisfy the dynamic needs of the TEVET system and stakeholders. The need for a demand driven system requires up to date labour market information of available skills in Malawi with numbers distributed by sex gender and geographical location. Consequently, one of the goals of the new 2007-2012 TEVETA Strategic Plan is the maintenance of an up to date Labour Market Information for policy and programme planning. These needs necessitated the labour market survey. |
Objectives: | Update labour market information, including structure of employment (number and characteristics of skilled personnel, level of skills, etc) in the occupational areas and qualification levels relevant for TEVETA, and an analysis of skill gaps and future trends in the demand for skilled labour in both the formal and informal sectors;Information on the external efficiency of the present TEVET supply in Malawi (relevance of current TEVETA programmes), which includes information on employment, time of first employment, graduation in employment, wages and other employment determinants of TEVET graduates and perceptions of employers about the relevance of TEVET programmes; andThe development and initial establishment of a labour market database for TEVETA to be used for continuous labour market monitoring in the future. |
Activities: | Conducted individual interviews with industry bodies, labour unions, technical, vocational and entrepreneurship colleges donors and the government of MalawiConducted a quantitative survey targeting 300 companies and 500 informal sector enterprisesconducted a tracer survey of 600 technical and vocational education graduatesDeveloped a database to store the labour market information collected through the survey |
Special Recognition: | |
Publications: |